May
24th
American Academy of Pedo Dentistry (AAPD) 65th Annual Session
May 24th - May 27th
Booth #227
San Diego Convention Center
San Diego, CA
ALTIS DC
Altis DC technical specificationsh
| Device Altis | DC |
| Class | Class II B 93/42 EN60601-1, EN60601-1-1 EN60601-1-2, EN60601-1-3 EN60601-1-4, EN60601-2-7 EN60601-2-28, EN60601-2-32 EN 1441 |
| Voltage | 220/230/240V ± 10% / 50-60 Hz |
| Pre-Programmed Exposure times | 0.01 - 2 seconds (35 increments) |
| Tube current | 4 mA or 5 mA |
| Distance from focal spot to skin | 20 cm (standard) 30 cm (with cone extension) |
| Focal length | 0.7 mm (IEC 336) |
| Tension High-frequency | 65 kV, DC (Inverse frequency: 100 kHz) |
| Total filtration | > 2 mm AI eq. @ 65 kW |
| Timer Powered | by microchip 60 pre-programmed |
| Serial interface | RS 232 serial port for future applications |
| Extension arm | 30, 60, 80 cm |
| Dimensions when fully extended | 1,495 mm / 1,795 mm / 1,995 mm |
| Handswitch with extension cable | (3 m) or directly on the timer |
The EC symbol certi. es that the product complies with the 93/42/EEC directive


