

iRay A6

Digital X-ray | |
Product Name | iRay A6 |
X-ray generator |
Inveter type |
Tube voltage | 50 ~80 kV (adjustable) |
Tube current | 1 ~ 5 mA (adjustable) |
Tube type | Stationary |
Tube focal spot | 0.8mm |
Target angle | 16° |
Exposure time (increse 0.05sec) |
0.05~1.35sec |
Power requirement | DC 15.0 ~ 16.8V |
Weight | 3.6kg |
Detector | Film / Digital Sensor |
Power supply | Rechargeable battery (16.8V) -Inner battery pack -External battery pack (At the same time charging and using) |
Display | 4.8″ TFT-LCD(Radiation image display) |
System type | All in one (X-ray source + Digital sensor + Display) |
Image processing | No need other device |
Device connected | X-Ray detector Flat panel detector (8×10” , 10 x12”) Intra Oral Sensor (Size #1, 1.5, 2) Imaging Camera |
Application | |||||||||
Dentistry | Veterinary | Military | Sports | Security System | Orthopedic | Emergency | Cosmetic Surgery | Rehabilitation Medicine | Oriental Medicine |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● |

